Crosby 419 Snatch Block Series (Shackle Fitting)
The Crosby 419 Snatch Block (Shackle Fitting) is built for fast rope installation, secure load attachment, and dependable performance in lifting, line redirection, and rigging applications. Below are 419-only part numbers, grouped by Working Load Limit for easy selection.
- Opening side plates for quick rope insertion (no full reeving required)
- Retained bolt helps prevent lost hardware during opening
- Forged steel swivel tees, yokes, and shackles
- Center pin with pressure lube fitting
- Sheave grooves suited for the listed wire rope ranges
419 Series Specifications
| Part Number | Working Load Limit | Wire Rope Size (in) | Sheave Dia. (in) | Bearing Code | Overall Length (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 2 Metric Tons | ||||||
| 109037* | 2 t | 5/16 – 3/8 | 3 | BB | 8.67 | 4 |
| 109091 | 2 t | 5/16 – 3/8 | 3 | BB | 9.27 | 5 |
| 4 Metric Tons | ||||||
| 109064 | 4 t | 3/8 – 1/2 | 4.5 | BB | 13.38 | 12 |
| 8 Metric Tons | ||||||
| 109126 | 8 t | 5/8 – 3/4 | 6 | BB | 18.93 | 28 |
| 109153 | 8 t | 5/8 – 3/4 | 6 | RB | 18.93 | 28 |
| 109224 | 8 t | 5/8 – 3/4 | 8 | BB | 20.99 | 33 |
| 109251 | 8 t | 5/8 – 3/4 | 8 | RB | 20.99 | 33 |
| 109322 | 8 t | 5/8 – 3/4 | 10 | BB | 23.06 | 43 |
| 109359 | 8 t | 5/8 – 3/4 | 10 | RB | 23.06 | 43 |
| 109420 | 8 t | 5/8 – 3/4 | 12 | BB | 25.87 | 55 |
| 109457 | 8 t | 5/8 – 3/4 | 12 | RB | 25.87 | 55 |
| 109527 | 8 t | 5/8 – 3/4 | 14 | BB | 27.37 | 67 |
| 109545 | 8 t | 5/8 – 3/4 | 14 | RB | 27.37 | 67 |
| 15 Metric Tons | ||||||
| 109607 | 15 t | 3/4 – 7/8 | 16 | BB | 31.75 | 130 |
| 109625 | 15 t | 3/4 – 7/8 | 16 | RB | 31.75 | 130 |
| 109643 | 15 t | 7/8 – 1 | 18 | BB | 33.12 | 159 |
| 109661 | 15 t | 7/8 – 1 | 18 | RB | 33.12 | 159 |
* Indicates Eye Fitting (all other 419 models shown are Shackle fitting).
Important Application & Safety Reminders
- Rig and operate blocks only under the direction of a qualified person.
- Do not side load the block—use in-line loading only.
- Account for shock loading (jerking/impact) when calculating total load.
- Inspect regularly for wear, cracks, deformation, and corrosion; remove from service if damage is found.
- Never use a block without a legible capacity tag.





Reviews
There are no reviews yet.